var preloadFlag = false;
function preloadImages() {
	if (document.images) {
		se_01_Winnebago_over = newImage("/graphics/wimaps/rollovers/se/images/se_01-Winnebago_over.gif");
		se_01_Waukesha_over = newImage("/graphics/wimaps/rollovers/se/images/se_01-Waukesha_over.gif");
		se_01_Milwaukee_over = newImage("/graphics/wimaps/rollovers/se/images/se_01-Milwaukee_over.gif");
		se_01_Calumet_over = newImage("/graphics/wimaps/rollovers/se/images/se_01-Calumet_over.gif");
		se_01_Walworth_over = newImage("/graphics/wimaps/rollovers/se/images/se_01-Walworth_over.gif");
		se_01_Racine_over = newImage("/graphics/wimaps/rollovers/se/images/se_01-Racine_over.gif");
		se_01_Manitowoc_over = newImage("/graphics/wimaps/rollovers/se/images/se_01-Manitowoc_over.gif");
		se_01_FondDuLac_over = newImage("/graphics/wimaps/rollovers/se/images/se_01-FondDuLac_over.gif");
		se_01_Kenosha_over = newImage("/graphics/wimaps/rollovers/se/images/se_01-Kenosha_over.gif");
		se_01_Sheboygan_over = newImage("/graphics/wimaps/rollovers/se/images/se_01-Sheboygan_over.gif");
		se_01_Dodge_over = newImage("/graphics/wimaps/rollovers/se/images/se_01-Dodge_over.gif");
		se_01_Washington_over = newImage("/graphics/wimaps/rollovers/se/images/se_01-Washington_over.gif");
		se_01_Ozaukee_over = newImage("/graphics/wimaps/rollovers/se/images/se_01-Ozaukee_over.gif");
		se_01_Jefferson_over = newImage("/graphics/wimaps/rollovers/se/images/se_01-Jefferson_over.gif");
		preloadFlag = true;
	}
}
